Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Arroyo Vista Elementary School | PK - 05 | 725 | 24 | 91030 |
Carver Elementary School | PK - 05 | 650 | 19 | 91108 |
Dewey Avenue Elementary School | PK - 06 | 400 | 20 | 91776 |
Emery Park Elementary School | PK - 08 | 500 | 22 | 91803 |
Fremont Elementary School | KG - 08 | 601 | 30 | 91803 |
Garfield Elementary School | KG - 08 | 600 | 25 | 91801 |
Granada Elementary School | KG - 08 | 430 | 20 | 91801 |
Marengo Elementary School | PK - 05 | 750 | 0 | 91030 |
Marguerita Elementary School | PK - 08 | 820 | 24 | 91803 |
Martha Baldwin Elementary School | KG - 08 | 1,000 | 0 | 91801 |
Mckinley Elementary School | PK - 05 | 640 | 14 | 91776 |
Monterey Hills Elementary School | PK - 05 | 530 | 18 | 91030 |
Park Elementary School | KG - 08 | 800 | 27 | 91801 |
Ramona Elementary School | KG - 08 | 850 | 21 | 91803 |
Roosevelt Elementary School | PK - 05 | 400 | 24 | 91776 |
Valentine Elementary School | PK - 05 | 575 | 16 | 91108 |
William Northrup Elementary School | PK - 08 | 800 | 0 | 91801 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Huntington Middle School | 06 - 08 | 675 | 17 | 91108 |
Jefferson Middle School | 06 - 08 | 965 | 19 | 91776 |
South Pasadena Middle School | 06 - 08 | 1,500 | 0 | 91030 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Alhambra High School | 09 - 12 | 2,354 | 18 | 91801 |
Gabrielino High School | 09 - 12 | 1,621 | 21 | 91776 |
Mark Keppel High School | 09 - 12 | 2,395 | 25 | 91801 |
Options For Youth San Gabriel School | 07 - 12 | 627 | 10 | 91776 |
San Gabriel High School | 09 - 12 | 1,952 | 23 | 91776 |
San Marino High School | 09 - 12 | 807 | 16 | 91108 |
South Pasadena Senior High School | 09 - 12 | 1,556 | 26 | 91030 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Century High School | 09 - 12 | 114 | 11 | 91801 |
Del Mar High School | 10 - 12 | 47 | 12 | 91776 |
Independence High (alternative) School | 09 - 12 | 62 | 31 | 91776 |
City | County | |
---|---|---|
Population | 85,215 | 10,113,180 |
Population Density | 11,168 | 2,492 |
Median Age | 41.5 | 37.8 |
People per Household | 2.8 | 3 |
Median Household Income | 65,788 | 73,262 |
Average Income per Capita | 31,835 | 35,221 |
The average high temperature in July is 89 degrees, with an average low temperature in January of 42.6 degrees. The average rainfall is approximately 18.56 inches per year, with inches of snow per year. No weather information available.
OMEGA INV. CAPITAL
P.O BOX 582
ALHAMBRA, CA
310-625-6590
Realtors & Staff
MISSION REALTY
200 SO. GARFIELD AVE. #300
ALHAMBRA, CA
626-389-4123
Realtors & Staff
MAX REALTY & ASSOC.
85 E. COMMONWEALTH AVE. #1E
ALHAMBRA, CA
626-592-8093
Realtors & Staff
LAI DEED REALTY
245 E. MAIN ST. #119
ALHAMBRA, CA
626-576-4519
Realtors & Staff
WESTWIND REALTY
307A S. CHAPEL AVE.
ALHAMBRA, CA
626-840-5823
Realtors & Staff
CANDET PROPERTIES, INC.
430 S. GARFIELD AVE. #338
ALHAMBRA, CA
626-281-9338
Realtors & Staff
IDEAL REALTY
625 E. MAIN ST.
ALHAMBRA, CA
626-289-8888
Realtors & Staff
SAFCO REALTY
238 S ATLANTIC BLVD
ALHAMBRA, CA
626-289-4088
Realtors & Staff
Rector Co., REALTOR
206 S Curtis Ave
Alhambra, CA
626-289-5201
Realtors & Staff
GARRY JER & ASSOCIATES INC.
304 S. CORDOVA ST.
ALHAMBRA, CA
626-318-6938
Realtors & Staff
Copyright © 2024 SmartSites.org .
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.