Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Aldama Elementary | KG - 05 | 371 | 18.5 | 90042 |
Annandale Elementary | KG - 05 | 118 | 13.1 | 90042 |
Arroyo Vista Elementary | KG - 05 | 721 | 24.5 | 91030 |
Buchanan Street Elementary | KG - 05 | 291 | 18.1 | 90042 |
Bushnell Way Elementary | KG - 05 | 181 | 15 | 90042 |
Cesar Chavez Elementary | KG - 06 | 188 | 17 | 90032 |
El Sereno Elementary | KG - 06 | 262 | 20.1 | 90032 |
Farmdale Elementary | KG - 05 | 331 | 22 | 90032 |
Garfield Elementary | KG - 08 | 574 | 17.4 | 91801 |
Garvanza Elementary | KG - 05 | 245 | 20.4 | 90042 |
Granada Elementary | KG - 08 | 369 | 18.5 | 91801 |
Huntington Drive Elementary | KG - 06 | 294 | 18.3 | 90032 |
Marengo Elementary | KG - 05 | 754 | 26.9 | 91030 |
Martha Baldwin Elementary | KG - 08 | 935 | 25.8 | 91801 |
Monte Vista Street Elementary | KG - 05 | 224 | 18.6 | 90042 |
Monterey Hills Elementary | KG - 05 | 586 | 23 | 91030 |
Multnomah Street Elementary | KG - 05 | 334 | 18.5 | 90032 |
Park Elementary | KG - 08 | 657 | 24 | 91801 |
Richard Riordan Primary Center | KG - 05 | 127 | 18.1 | 90042 |
San Pascual Elementary Sci Technical Engr Arts And Math (steam) Magnet | KG - 05 | 235 | 21.3 | 90042 |
San Rafael Elementary | KG - 05 | 385 | 24 | 91105 |
Sierra Park Elementary | KG - 06 | 275 | 18.3 | 90032 |
Sierra Vista Elementary | KG - 06 | 187 | 20.7 | 90032 |
William Northrup Elementary | KG - 08 | 793 | 22.3 | 91801 |
Yorkdale Elementary | KG - 05 | 200 | 18.1 | 90042 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
El Sereno Middle | 06 - 08 | 862 | 15.5 | 90032 |
Luther Burbank Middle | 06 - 08 | 904 | 16.6 | 90042 |
South Pasadena Middle | 06 - 08 | 1,084 | 22.2 | 91030 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Academia Avance Charter | 06 - 12 | 256 | 15.6 | 90042 |
Alhambra High | 09 - 12 | 2,160 | 22.5 | 91801 |
Alliance Marc & Eva Stern Math And Science | 09 - 12 | 570 | 16.5 | 90032 |
Benjamin Franklin Senior High | 06 - 12 | 1,389 | 18.6 | 90042 |
Los Angeles College Prep Academy | 09 - 12 | 41 | 7.6 | 90042 |
Mark Keppel High | 09 - 12 | 2,205 | 26.2 | 91801 |
South Pasadena Senior High | 09 - 12 | 1,477 | 24.3 | 91030 |
Woodrow Wilson Senior High | 09 - 12 | 1,406 | 16.2 | 90032 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
* Highland Park Continuation | 09 - 12 | 62 | 13.7 | 90042 |
* L.a. County High School For The Arts | 09 - 12 | 549 | 18 | 90032 |
Anahuacalmecac International Univ Prep Of N. America | KG - 12 | 261 | 14.6 | 90032 |
City | County | |
---|---|---|
Population | 25,531 | 10,113,180 |
Population Density | 7,497 | 2,492 |
Median Age | 42.8 | 37.8 |
People per Household | 2.4 | 3 |
Median Household Income | 113,838 | 73,262 |
Average Income per Capita | 67,032 | 35,221 |
South Pasadena is located in California. South Pasadena, California has a population of 25,531. South Pasadena is more family-centric than the surrounding county with 33% of the households containing married families with children. The county average for households married with children is 29%.
The median household income in South Pasadena, California is $113,838. The median household income for the surrounding county is $73,262 compared to the national median of $66,222. The median age of people living in South Pasadena is 42.8 years.
The average high temperature in July is 89.4 degrees, with an average low temperature in January of 44.3 degrees. The average rainfall is approximately 21.09 inches per year, with inches of snow per year. No weather information available.
Bryant Companies
812 Fair Oaks Ave
South Pasadena, CA
(626) 441-3141
Realtors & Staff
AMERIVISION CAPITAL REALTY,INC
418 E. LAS TUNAS DR. #3H
SOUTH PASADENA, CA
626-265-8233
Realtors & Staff
The Jireh Group
1829 Wayne Ave.
South Pasadena, CA
626-324-9448
Realtors & Staff
I.X.A.
258 S. De Lacey Ave.
Pasadena, CA
626-564-1888
Realtors & Staff
Berkshire Hathaway Home Serv.
540 S. Lake Ave.
Pasadena, CA
626-440-5100
Realtors & Staff
Podley Properties
897 Granite Dr.
Pasadena, CA
626-795-9571
Realtors & Staff
Deasy Penner & Partners
200 S. Los Robles
Pasadena, CA
626-683-0777
Realtors & Staff
Coldwell Banker-Pasadena
388 S. Lake Ave.
Pasadena, CA
626-584-0050
Realtors & Staff
Coldwell Banker
388 South Lake
Pasadena, CA
(626) 584-0050
Realtors & Staff
John Aaroe Group Inc.
42 S. Pasadena Ave
Pasadena, CA
626-792-4420
Realtors & Staff
Copyright © 2025 SmartSites.org .
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.