Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Aloha Elementary School | KG - KG | 360 | 24 | 90715 |
Benito Juarez Elementary | KG - 06 | 325 | 33 | 90703 |
Bragg Elementary School | KG - 06 | 650 | 25 | 90703 |
Carver (charles J.) Elementary School | PK - 06 | 607 | 26 | 90703 |
Cerritos Elementary School | KG - 06 | 635 | 26 | 90703 |
Cleveland Elementary School | PK - 05 | 460 | 29 | 90713 |
Esther Lindstrom Elementary School | KG - 06 | 650 | 25 | 90713 |
George B. Miller Elementary School | PK - 06 | 575 | 23 | 90623 |
Gompers K-8 | KG - 08 | 682 | 26 | 90713 |
Joe A Gonsalves Elementary School | PK - 06 | 638 | 21 | 90703 |
John H. Niemes Elementary | PK - 06 | 700 | 29 | 90701 |
Leal (frank C.) Elementary School | KG - 06 | 775 | 26 | 90703 |
Los Coyotes Elementary School | KG - 06 | 547 | 25 | 90623 |
Luther Burbank Elementary | KG - 06 | 448 | 26 | 90701 |
Macarthur Elementary School | KG - 05 | 320 | 27 | 90713 |
Melbourne (ella P.) Elementary School | PK - 06 | 430 | 24 | 90715 |
Nixon (patricia) Elementary School | PK - 06 | 752 | 25 | 90703 |
Palms Elementary School | PK - 06 | 620 | 26 | 90715 |
Steve Luther Elementary | PK - 06 | 450 | 22 | 90623 |
Stowers(cecil B.) Elementary School | KG - 06 | 639 | 19 | 90703 |
William F Elliott Elementary School | KG - 06 | 450 | 24 | 90703 |
Willow Elementary School | PK - 06 | 450 | 20 | 90715 |
Wittmann (helen) Elementary School | KG - 06 | 600 | 33 | 90703 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Carmenita Middle School | 07 - 08 | 660 | 24 | 90703 |
Faye Ross Middle School | 07 - 08 | 530 | 19 | 90701 |
Martin B Tetzlaff Middle School | 07 - 08 | 645 | 22 | 90703 |
Pliny Fisk Haskell Middle School | 07 - 08 | 460 | 0 | 90703 |
Walker Junior High School | 07 - 08 | 1,067 | 26 | 90623 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Artesia High School | 09 - 12 | 1,544 | 21 | 90715 |
Cerritos High School | 09 - 12 | 2,104 | 20 | 90703 |
Gretchen Whitney High School | 07 - 12 | 1,025 | 22 | 90703 |
John F. Kennedy High School | 09 - 12 | 2,160 | 18 | 90623 |
Lakewood High School | 09 - 12 | 3,855 | 31 | 90713 |
Mayfair High School | 07 - 12 | 2,806 | 19 | 90713 |
Richard Gahr High School | 09 - 12 | 1,953 | 19 | 90703 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Abc Adult School | UG - UG | 1,300 | 0 | 90703 |
Abc Secondary (alternative) School | 07 - 12 | 103 | 0 | 90703 |
Kennedy Stem Academy | KG - 06 | 420 | 21 | 90701 |
Wilbur Tracy High (cont.) | 10 - 12 | 185 | 15 | 90703 |
City | County | |
---|---|---|
Population | 16,721 | 10,113,180 |
Population Density | 10,318 | 2,492 |
Median Age | 39.9 | 37.8 |
People per Household | 3.5 | 3 |
Median Household Income | 70,289 | 73,262 |
Average Income per Capita | 24,975 | 35,221 |
Artesia is located in California. Artesia, California has a population of 16,721. Artesia is less family-centric than the surrounding county with 28% of the households containing married families with children. The county average for households married with children is 29%.
The median household income in Artesia, California is $70,289. The median household income for the surrounding county is $73,262 compared to the national median of $66,222. The median age of people living in Artesia is 39.9 years.
The average high temperature in July is 82.9 degrees, with an average low temperature in January of 46 degrees. The average rainfall is approximately 12.94 inches per year, with inches of snow per year. No weather information available.
Century 21 Diamond
11835 South Street
Cerritos, CA
562-860-2571
Realtors & Staff
Satya Koka Broker
18503 Devlin Ave
Artesia, CA
562-508-1116
Realtors & Staff
Harvest Realty
11616 South Street #205
Artesia, CA
562-809-9192
Realtors & Staff
Ace Realty
18012 Pioneer Blvd
Artesia, CA
562-924-1411
Realtors & Staff
Addax Realty Co.
18000 Pioneer Blvd #204
Artesia, CA
562-865-9514
Realtors & Staff
JJ Realty
11480 South St. Suite 209
Cerritos, CA
562-222-8228
Realtors & Staff
Cerritos Investments, Inc.
P.O Box 3485
Cerritos, CA
562-404-4668
Realtors & Staff
C-21 Astro
11365 183rd St
Cerritos, CA
562-924-3381
Realtors & Staff
Seerdsma Team Realty
17533 Maidstone Ave
Artesia, CA
865-570-3
Realtors & Staff
All California Brokerage, Inc
12514 E. South St.
Cerritos, CA
562-293-2000
Realtors & Staff
Copyright © 2024 SmartSites.org .
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.