Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Addams Elementary School | KG - 05 | 900 | 20 | 90805 |
Aloha Elementary School | KG - KG | 360 | 24 | 90715 |
Barton Elementary School | KG - 05 | 550 | 22 | 90807 |
Burcham Elementary School | PK - 05 | 360 | 0 | 90808 |
Captain Raymond Collins School | PK - 05 | 595 | 20 | 90805 |
Carver Elementary School | KG - 05 | 615 | 28 | 90808 |
Cleveland Elementary School | PK - 05 | 460 | 29 | 90713 |
Craig Williams Elementary School | KG - 06 | 477 | 22 | 90712 |
Cubberley K-8 | PK - 08 | 970 | 32 | 90808 |
Dooley Elementary School | KG - 05 | 940 | 24 | 90805 |
Esther Lindstrom Elementary School | KG - 06 | 650 | 25 | 90713 |
Gompers K-8 | KG - 08 | 682 | 26 | 90713 |
Grant Elementary School | PK - 05 | 980 | 0 | 90805 |
Harte Elementary School | PK - 05 | 810 | 0 | 90805 |
Henry Elementary School | KG - 05 | 900 | 22 | 90808 |
Holmes Elementary School | PK - 05 | 400 | 0 | 90712 |
Intensive Learning Center | KG - 06 | 700 | 23 | 90712 |
King Elementary School | KG - 05 | 700 | 23 | 90805 |
Longfellow Elementary School | PK - 05 | 1,000 | 27 | 90807 |
Los Cerritos Elementary School | KG - 05 | 470 | 0 | 90807 |
Macarthur Elementary School | KG - 05 | 320 | 27 | 90713 |
Madison Elementary School | KG - 05 | 395 | 13 | 90712 |
Mckinley Elementary School | PK - 05 | 600 | 13 | 90805 |
Melbourne (ella P.) Elementary School | PK - 06 | 430 | 24 | 90715 |
Palms Elementary School | PK - 06 | 620 | 26 | 90715 |
Riley Elementary School | PK - 05 | 399 | 13 | 90712 |
Stephen Foster Elementary School | PK - 06 | 579 | 26 | 90712 |
Twain Elementary School | KG - 05 | 450 | 17 | 90808 |
Willow Elementary School | PK - 06 | 450 | 20 | 90715 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Bancroft Middle School | 06 - 08 | 900 | 24 | 90808 |
Hamilton Middle School | 06 - 08 | 940 | 24 | 90805 |
Helen Keller Middle | 06 - 08 | 404 | 0 | 90808 |
Hoover Middle School | 06 - 08 | 690 | 0 | 90712 |
Hughes Middle School | 06 - 08 | 1,400 | 0 | 90807 |
Intellectual Virtues Academy Of Long Beach | 06 - 08 | 223 | 0 | 90807 |
Lindbergh Middle School | 06 - 08 | 505 | 25 | 90805 |
Lindsey Academy | 06 - 08 | 720 | 24 | 90805 |
Marshall Academy Of The Arts | 06 - 08 | 918 | 23 | 90808 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Artesia High School | 09 - 12 | 1,544 | 21 | 90715 |
David Starr Jordan High School | 09 - 12 | 2,316 | 0 | 90805 |
Ernest S. Mcbride Senior High School | 09 - 12 | 757 | 27 | 90808 |
Lakewood High School | 09 - 12 | 3,855 | 31 | 90713 |
Mayfair High School | 07 - 12 | 2,806 | 19 | 90713 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Buena Vista High School | 09 - 12 | 262 | 29 | 90712 |
Newcomb K-8 Academy | KG - 08 | 795 | 22 | 90808 |
Odyssey Stem Academy | 09 - 12 | 500 | 0 | 90712 |
Powell Academy For Success | KG - 08 | 950 | 19 | 90805 |
City | County | |
---|---|---|
Population | 79,721 | 10,113,180 |
Population Density | 8,471 | 2,492 |
Median Age | 39.5 | 37.8 |
People per Household | 3 | 3 |
Median Household Income | 95,177 | 73,262 |
Average Income per Capita | 36,242 | 35,221 |
The average high temperature in July is 82.9 degrees, with an average low temperature in January of 46 degrees. The average rainfall is approximately 12.94 inches per year, with inches of snow per year. No weather information available.
Platinum Realty & Invest, Grp
P.O. Box 3326
Lakewood, CA
562-307-0786
Realtors & Staff
HELLEN MUGISA, BROKER
4067 HARDWICK ST #474
LAKEWOOD, CA
562-233-4041
Realtors & Staff
Larry Jolly Real Estate
5377 Ocana Ave.
Lakewood, CA
562-412-0114
Realtors & Staff
Realty Executives All Cities
5822 Adenmoor Ave
Lakewood, CA
562-925-1111
Realtors & Staff
White Realty Associates
5374 Village Road
Long Beach, CA
562-421-9341
Realtors & Staff
Sunbelt Properties
4429 Village Road
Long Beach, CA
562-496-4455
Realtors & Staff
Beach Cities Properties, Inc.
4195 Viking Way, Suite B
Long Beach, CA
562-938-7653
Realtors & Staff
Skyline Properties
6116 Bellflower Blvd.
Lakewood, CA
562-920-2440
Realtors & Staff
West Coast Realty & Asset
5427 Ashworth St
Lakewood, CA
562-925-2555
Realtors & Staff
RE/MAX College Park Realty
4192 Woodruff Ave.
Lakewood, CA
562-293-3140
Realtors & Staff
Copyright © 2024 SmartSites.org .
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.