Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Bret Harte Elementary School | PK - 05 | 576 | 23 | 91505 |
George Washington Elementary School | PK - 05 | 460 | 21 | 91504 |
Horace Mann School | PK - PK | 150 | 5 | 91504 |
Joaquin Miller Elementary | KG - 05 | 760 | 24 | 91501 |
Lankershim Elementary School | PK - 05 | 225 | 0 | 91601 |
Maurice Sendak Elementary School | PK - 05 | 420 | 0 | 91601 |
Providencia Elementary School | PK - 05 | 425 | 22 | 91505 |
R. L. Stevenson Elementary | KG - 05 | 550 | 22 | 91505 |
Ralph Emerson Elementary | KG - 05 | 600 | 22 | 91501 |
Rio Vista Elementary School | PK - 05 | 385 | 23 | 91602 |
Theodore Roosevelt Elementary School | KG - 05 | 623 | 0 | 91505 |
Thomas Edison Elementary | KG - 05 | 600 | 24 | 91506 |
Thomas Jefferson Elementary | KG - 05 | 750 | 25 | 91504 |
Toluca Lake Elementary School | PK - 05 | 500 | 12 | 91601 |
Walt Disney Elementary | KG - 05 | 400 | 22 | 91506 |
William Mckinley Elementary | PK - 05 | 450 | 0 | 91506 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Dolores Huerta Middle School | 06 - 08 | 950 | 0 | 91506 |
John Muir Middle School | 06 - 08 | 1,500 | 25 | 91504 |
Luther Burbank Middle School | 06 - 08 | 950 | 19 | 91505 |
Walter Reed Middle School | 06 - 08 | 1,600 | 27 | 91602 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Burbank High School | 09 - 12 | 2,325 | 21 | 91502 |
Burroughs High School | 09 - 12 | 2,587 | 24 | 91506 |
East Valley Senior High School | 09 - 12 | 489 | 15 | 91601 |
North Hollywood Senior High School | 09 - 12 | 2,623 | 28 | 91601 |
Valley International Preparatory High | 09 - 12 | 220 | 15 | 91602 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Amelia Earhart Continuation School | 09 - 12 | 75 | 10 | 91601 |
Berenece Carlson Home School | KG - 12 | 400 | 5 | 91602 |
Burbank Adult | UG - UG | 2,500 | 0 | 91505 |
Burbank Unified Independent Learning Academy (buila) | PK - 12 | 243 | 0 | 91506 |
Burbank Usd Community Day School | 07 - 12 | 25 | 8 | 91502 |
Colfax Charter Elementary School | PK - 05 | 700 | 0 | 91601 |
Magnolia Park School | 09 - 12 | 17 | 8 | 91506 |
Monterey High (continuation) School | 09 - 12 | 180 | 21 | 91506 |
New Horizons Charter Academy | PK - 08 | 258 | 0 | 91601 |
Science Academy Stem Magnet | 06 - 11 | 0 | 0 | 91601 |
City | County | |
---|---|---|
Population | 109,567 | 1,934,902 |
Population Density | 9,040 | 1,500 |
Median Age | 39.7 | 39.5 |
People per Household | 2.5 | 2.9 |
Median Household Income | 85,957 | 131,545 |
Average Income per Capita | 44,707 | 59,920 |
Get Assured Inc
150 E Olive Ave. Ste. 109
Burbank, CA
818-563-3332
Realtors & Staff
Pacific Realty Investments
145 S. Glenoaks Blvd. #225
Burbank, CA
310-963-5521
Realtors & Staff
Keller Williams World Media Center
111 N. First St. #300
Burbank, CA
818-239-3500
Realtors & Staff
Keller Williams World Media C
111 N. First St. Suite 300
Burbank, CA
818-239-3500
Realtors & Staff
City Center Realty Group
220 N. Glenoaks Blvd D
Burbank, CA
818-845-5551
Realtors & Staff
Jennifer Bosco
303 N. Glenoaks Blvd. Suite 200
Burbank, CA
888-541-6650
Realtors & Staff
eXp Realty of Greater Los Angeles, Inc.
303 N Glenoaks Blvd Ste 200
Burbank, CA
888-584-9427
Realtors & Staff
eXp Realty of Greater Los Angeles
303 N. Glenoaks Blvd. #200
Burbank, CA
888-652-1314
Realtors & Staff
Re/Max Town Center
539 N.Glenoaks Blvd. 101
BURBANK, CA
818-848-2888
Realtors & Staff
Dilbeck Realtors
303 N.Glenoaks Blvd # L110
BURBANK, CA
818-843-7100
Realtors & Staff
Copyright © 2024 SmartSites.org .
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.