Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Abraham Lincoln Elementary | KG - 06 | 509 | 23.1 | 91214 |
Cloud Preschool | M - M | 0 | 91214 | |
Dunsmore Elementary | KG - 06 | 562 | 22 | 91214 |
John C. Fremont Elementary | KG - 06 | 589 | 23.5 | 91208 |
La Canada Elementary | KG - 06 | 622 | 24.1 | 91011 |
La Crescenta Elementary | KG - 06 | 411 | 27.4 | 91214 |
Monte Vista Elementary | KG - 06 | 695 | 25.8 | 91214 |
Mountain Avenue Elementary | KG - 06 | 555 | 26.4 | 91214 |
Palm Crest Elementary | KG - 06 | 599 | 22.3 | 91011 |
Paradise Canyon Elementary | KG - 06 | 657 | 23.6 | 91011 |
Valley View Elementary | KG - 06 | 455 | 25.3 | 91214 |
Verdugo Woodlands Elementary | KG - 06 | 623 | 24.9 | 91208 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Rosemont Middle | 07 - 08 | 1,275 | 24.2 | 91214 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Anderson W. Clark Magnet High | 09 - 12 | 1,187 | 26.5 | 91214 |
Crescenta Valley High | 09 - 12 | 2,488 | 23.7 | 91214 |
La Canada High | 07 - 12 | 1,993 | 24.1 | 91011 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
College View | KG - 12 | 143 | 12.4 | 91207 |
Verdugo Academy | KG - 12 | 224 | 14.9 | 91207 |
City | County | |
---|---|---|
Population | 8,695 | 10,113,180 |
Population Density | 12,006 | 2,492 |
Median Age | 42.4 | 37.8 |
People per Household | 2.4 | 3 |
Median Household Income | 73,448 | 73,262 |
Average Income per Capita | 39,075 | 35,221 |
Montrose is located in California. Montrose, California has a population of 8,695. Montrose is less family-centric than the surrounding county with 28% of the households containing married families with children. The county average for households married with children is 29%.
The median household income in Montrose, California is $73,448. The median household income for the surrounding county is $73,262 compared to the national median of $66,222. The median age of people living in Montrose is 42.4 years.
The average high temperature in July is 89.4 degrees, with an average low temperature in January of 44.3 degrees. The average rainfall is approximately 23.82 inches per year, with inches of snow per year. No weather information available.
Verdugo Properties Inc.
2445 Honolulu Ave
Montrose, CA
866-251-3851
Realtors & Staff
JohnHart Real Estate
1420 Foothill Blvd
La Canada Flintridge, CA
818-246-1099
Realtors & Staff
Sam's Realty and Investment
2712 Foothill Blvd. #A
La Crescenta, CA
818-249-5550
Realtors & Staff
Dilbeck Real Estate
1030 Foothill Boulevard
La Canada Flintridge, CA
818-790-6774
Realtors & Staff
Partners Trust Real Estate
964 Foothill Blvd.
La Canada, CA
818-790-9900
Realtors & Staff
Podley Properties
846 Foothill Blvd
La Canada Flintridge, CA
818-790-1183
Realtors & Staff
Keller Williams Real Estate
842 Foothill Blvd.
La Canada Flintridge, CA
818-790-0048
Realtors & Staff
AK & Associates, Inc
3115 Foothill Blvd. #181
La Crescenta, CA
818-330-7000
Realtors & Staff
Coldwell Banker
657 Foothill Blvd
La Canada Flintridge, CA
818-790-3334
Realtors & Staff
The Art In Real Estate
1155 N. Central Ave #101
Glendale, CA
818-241-3000
Realtors & Staff
Copyright © 2025 SmartSites.org .
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.