Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Abraham Lincoln Elementary School | PK - 06 | 507 | 14 | 91214 |
Apperson Street Elementary School | PK - 05 | 375 | 13 | 91040 |
Cloud Preschool | PK - PK | 48 | 0 | 91214 |
Dunsmore Elementary School | KG - 06 | 597 | 20 | 91214 |
Joaquin Miller Elementary | KG - 05 | 760 | 24 | 91501 |
La Canada Elementary School | PK - 06 | 625 | 0 | 91011 |
La Crescenta Elementary School | PK - 06 | 410 | 16 | 91214 |
Monte Vista Elementary School | KG - 06 | 800 | 32 | 91214 |
Mountain Avenue Elementary School | PK - 06 | 560 | 0 | 91214 |
Mountain View Elementary School | PK - 05 | 432 | 8 | 91042 |
Palm Crest Elementary School | KG - 06 | 600 | 20 | 91011 |
Paradise Canyon Elementary School | PK - 06 | 730 | 23 | 91011 |
Pinewood Avenue Elementary School | KG - 05 | 260 | 16 | 91042 |
Ralph Emerson Elementary | KG - 05 | 600 | 22 | 91501 |
Sunland Elementary School | PK - 05 | 320 | 0 | 91040 |
Valley View Elementary School | PK - 06 | 470 | 24 | 91214 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Mt. Gleason Middle School | 06 - 08 | 850 | 21 | 91040 |
Rosemont Middle School | 07 - 08 | 1,250 | 25 | 91214 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Anderson W. Clark Magnet High School | 09 - 12 | 1,191 | 20 | 91214 |
Crescenta Valley High School | 09 - 12 | 2,548 | 23 | 91214 |
La Canada High School | 07 - 12 | 2,000 | 9 | 91011 |
Verdugo Hills Senior High School | 09 - 12 | 1,600 | 18 | 91042 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Mt. Lukens Continuation School | UG - UG | 24 | 12 | 91042 |
Plainview Academic Charter Academy | PK - 05 | 293 | 0 | 91042 |
City | County | |
---|---|---|
Population | 28,442 | 10,113,180 |
Population Density | 554 | 2,492 |
Median Age | 42.5 | 37.8 |
People per Household | 2.7 | 3 |
Median Household Income | 68,028 | 73,262 |
Average Income per Capita | 31,426 | 35,221 |
Tujunga is located in California. Tujunga, California has a population of 28,442. Tujunga is less family-centric than the surrounding county with 26% of the households containing married families with children. The county average for households married with children is 29%.
The median household income in Tujunga, California is $68,028. The median household income for the surrounding county is $73,262 compared to the national median of $66,222. The median age of people living in Tujunga is 42.5 years.
The average high temperature in July is 88.9 degrees, with an average low temperature in January of 42 degrees. The average rainfall is approximately 23.82 inches per year, with inches of snow per year. No weather information available.
Natalie Loucia Alpakli
6538 Valmont St.
Tujunga, CA
818-562-0994
Realtors & Staff
Century 21 Crest
4005 Foothill Blvd
La Crescenta, CA
818-248-9100
Realtors & Staff
Century 21 Crest
4005 Foothill Blvd.
La Crecenta, CA
818-248-9100
Realtors & Staff
Patron Real Estate, Inc
10209 Tujunga Canyon Blvd #164
Tujunga, CA
818-353-4349
Realtors & Staff
Toma Real Estate
7352 Foothill Blvd. #101
Tujunga, CA
818-583-7653
Realtors & Staff
HK Realty
5128 Glenwood Ave
La Crescenta, CA
323-839-1434
Realtors & Staff
Century 21 Crest
8307 Foothill Blvd
Sunland, CA
818-248-9100
Realtors & Staff
BHHS Crest Real Estate
8307 Foothill Blvd
Sunland, CA
818-951-1851
Realtors & Staff
Sam's Realty and Investment
2712 Foothill Blvd. #A
La Crescenta, CA
818-249-5550
Realtors & Staff
Trevino Properties-Alexander T
2600 Foothill Blvd. Suite 302
La Crescenta, CA
323-302-8400
Realtors & Staff
Copyright © 2025 SmartSites.org .
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.