Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Carl E. Gilbert Elementary | KG - 05 | 508 | 24.1 | 90621 |
Ceres Elementary | KG - 05 | 435 | 22.1 | 90604 |
Charles G. Emery Elementary | KG - 05 | 685 | 26.3 | 90621 |
Eastwood Elementary | KG - 05 | 383 | 23.3 | 90638 |
Escalona Elementary | KG - 05 | 439 | 23 | 90638 |
Fern Drive Elementary | KG - 06 | 413 | 25.4 | 92833 |
Foster Road Elementary | KG - 05 | 261 | 22.9 | 90638 |
Gardenhill Elementary | KG - 05 | 656 | 25.4 | 90638 |
Howard J. Mckibben Elementary | KG - 06 | 399 | 22.1 | 90604 |
James A. Whitaker Elementary | KG - 05 | 639 | 23.6 | 90621 |
John Foster Dulles Elementary | KG - 05 | 271 | 22.2 | 90638 |
La Colima Elementary | KG - 05 | 381 | 21.5 | 90604 |
La Pluma Elementary | KG - 05 | 311 | 23.2 | 90638 |
Los Altos Elementary | KG - 06 | 488 | 23 | 90604 |
Mabel L. Pendleton Elementary | KG - 05 | 402 | 21.1 | 90621 |
Meadow Green Elementary | KG - 06 | 492 | 24.9 | 90604 |
Orangethorpe Elementary | KG - 06 | 504 | 25.2 | 92833 |
Orchard Dale Elementary | KG - 05 | 514 | 20 | 90604 |
Pacific Drive Elementary | KG - 06 | 594 | 23.7 | 92833 |
Robert C. Fisler Elementary | KG - 08 | 895 | 27.1 | 92833 |
Scott Avenue Elementary | KG - 05 | 492 | 22.5 | 90604 |
Sunset Lane Elementary | KG - 06 | 732 | 29.2 | 92833 |
Valencia Park Elementary | KG - 06 | 430 | 30.7 | 92833 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Arlie F. Hutchinson Middle | 06 - 08 | 754 | 24.1 | 90638 |
D. Russell Parks Junior High | 07 - 08 | 792 | 21.6 | 92833 |
Gordon H. Beatty Middle | 06 - 08 | 609 | 21 | 90621 |
Granada Middle | 06 - 08 | 1,101 | 23.3 | 90604 |
Hillview Middle | 06 - 08 | 580 | 18.2 | 90604 |
Nicolas Junior High | 07 - 08 | 631 | 20.3 | 92833 |
Rancho-starbuck Intermediate | 07 - 08 | 749 | 24.6 | 90604 |
Reginald M. Benton Middle | 06 - 08 | 678 | 23.1 | 90638 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Buena Park High | 09 - 12 | 1,804 | 24.1 | 90621 |
California High | 09 - 12 | 2,504 | 22.9 | 90604 |
La Mirada High | 09 - 12 | 1,759 | 23.9 | 90638 |
Sunny Hills High | 09 - 12 | 2,429 | 26.7 | 92833 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
* El Camino High (continuation) | 09 - 12 | 249 | 14.2 | 90638 |
City | County | |
---|---|---|
Population | 49,394 | 10,113,180 |
Population Density | 6,301 | 2,492 |
Median Age | 37.9 | 37.8 |
People per Household | 3.1 | 3 |
Median Household Income | 96,575 | 73,262 |
Average Income per Capita | 35,110 | 35,221 |
La Mirada is located in California. La Mirada, California has a population of 49,394. La Mirada is less family-centric than the surrounding county with 28% of the households containing married families with children. The county average for households married with children is 29%.
The median household income in La Mirada, California is $96,575. The median household income for the surrounding county is $73,262 compared to the national median of $66,222. The median age of people living in La Mirada is 37.9 years.
The average high temperature in July is 88.9 degrees, with an average low temperature in January of 47.9 degrees. The average rainfall is approximately 14.7 inches per year, with inches of snow per year. No weather information available.
Christina Valkanov Broker
PO Box 120
La Mirada, CA
714-345-1912
Realtors & Staff
Chuck Allen RE & Inv, Inc
15235 Santa Gertrudes Ave U108
La Mirada, CA
714-267-4438
Realtors & Staff
Lewis, John
14854 Tacuba Drive
LA MIRADA, CA
714-600-7878
Realtors & Staff
Century 21 Westworld Realty
15058 Rosecrans Ave.
La Mirada, CA
714-523-7151
Realtors & Staff
Legends Realty
15073 Imperial Hwy
La Mirada, CA
562-501-9284
Realtors & Staff
Angel Realty & Mortgage Corp
11846 Hollyview Drive
La Mirada, CA
562-412-6666
Realtors & Staff
Nordine Realty, Inc
14259 Imperial Hwy
La Mirada, CA
562-944-9774
Realtors & Staff
ReMax Olympic
15744 E. Imperial Hwy
La Mirada, CA
562-902-1752
Realtors & Staff
Ed Moore Realty, Inc.
15826 East Imperial Hwy
La Mirada, CA
562-947-2402
Realtors & Staff
Roberts Real Estate
11325 La Mirada Blvd.
Whittier, CA
562-903-1139
Realtors & Staff
Copyright © 2025 SmartSites.org .
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.