Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Albion Street Elementary | KG - 06 | 145 | 16.1 | 90031 |
Ann Street Elementary | KG - 05 | 79 | 15.8 | 90012 |
Aragon Avenue Elementary | KG - 05 | 200 | 20 | 90065 |
Breed Street Elementary | KG - 06 | 266 | 19 | 90033 |
Bridge Street Elementary | KG - 05 | 188 | 14.4 | 90033 |
California Creative Learning Academy | KG - 05 | 395 | 21.9 | 90065 |
Castelar Street Elementary | KG - 08 | 584 | 20.8 | 90012 |
Cesar Chavez Elementary | KG - 06 | 188 | 17 | 90032 |
Delevan Drive Elementary | KG - 06 | 468 | 21.2 | 90065 |
Dorris Place Elementary | KG - 06 | 228 | 19 | 90031 |
El Rio Community | KG - 08 | 203 | 15.1 | 90031 |
El Sereno Elementary | KG - 06 | 262 | 20.1 | 90032 |
Evergreen Avenue Elementary | KG - 06 | 548 | 20.2 | 90033 |
Extera Public | KG - 08 | 345 | 22.7 | 90033 |
Farmdale Elementary | KG - 05 | 331 | 22 | 90032 |
First Street Elementary | KG - 06 | 370 | 20.5 | 90033 |
Fletcher Drive Elementary | KG - 05 | 178 | 17.8 | 90065 |
Gates Street Elementary | KG - 05 | 470 | 18.8 | 90031 |
Glassell Park Elementary School Sci Technical Engr Arts And Math Magnet | KG - 05 | 262 | 18.7 | 90065 |
Glen Alta Elementary | KG - 08 | 125 | 12.5 | 90031 |
Griffin Avenue Elementary | KG - 05 | 335 | 19.7 | 90031 |
Hillside Elementary | KG - 05 | 105 | 15 | 90031 |
Huntington Drive Elementary | KG - 06 | 294 | 18.3 | 90032 |
Isana Octavia Academy | KG - 08 | 375 | 20.8 | 90065 |
Latona Avenue Elementary | KG - 06 | 149 | 18.6 | 90031 |
Loreto Street Elementary | KG - 05 | 266 | 16.6 | 90065 |
Los Angeles Leadership Primary Academy | KG - 05 | 302 | 18.9 | 90031 |
Mt. Washington Elementary | KG - 06 | 431 | 25.3 | 90065 |
Multnomah Street Elementary | KG - 05 | 334 | 18.5 | 90032 |
Murchison Street Elementary | KG - 06 | 361 | 17.1 | 90033 |
Puc Milagro Charter | KG - 05 | 272 | 22.6 | 90031 |
Puente Charter | KG - 05 | 297 | 22.8 | 90033 |
Second Street Elementary | KG - 06 | 223 | 17.1 | 90033 |
Sheridan Street Elementary | KG - 06 | 544 | 18.7 | 90033 |
Sierra Park Elementary | KG - 06 | 275 | 18.3 | 90032 |
Sierra Vista Elementary | KG - 06 | 187 | 20.7 | 90032 |
Solano Avenue Elementary | KG - 06 | 183 | 20.3 | 90012 |
Utah Street Elementary | KG - 08 | 356 | 15.1 | 90033 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
El Sereno Middle | 06 - 08 | 862 | 15.5 | 90032 |
Florence Nightingale Middle | 06 - 08 | 790 | 17.3 | 90065 |
Puc Excel Charter Academy | 06 - 08 | 277 | 16.2 | 90031 |
Washington Irving Mid School Math Music And Engr Magnet | 06 - 08 | 695 | 16.2 | 90065 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Abraham Lincoln Senior High | 09 - 12 | 1,028 | 14.8 | 90031 |
Alliance Leichtman-levine Fam Foundation Env Sci High | 09 - 12 | 339 | 17.4 | 90065 |
Alliance Marc & Eva Stern Math And Science | 09 - 12 | 570 | 16.5 | 90032 |
Alliance Susan And Eric Smidt Technology High | 09 - 12 | 307 | 14.9 | 90031 |
Alliance Tennenbaum Family Technology High | 09 - 12 | 205 | 15.1 | 90065 |
Ednovate - East College Prep | 09 - 12 | 350 | 21.6 | 90031 |
Felicitas And Gonzalo Mendez High | 09 - 12 | 907 | 17.7 | 90033 |
Los Angeles Leadership Academy | 06 - 12 | 387 | 17.6 | 90031 |
Math Science & Technology Magnet Academy At Roosevelt High | 09 - 12 | 525 | 19.5 | 90033 |
Puc Early College Academy For Leaders And Scholars (ecals) | 09 - 12 | 199 | 12.8 | 90065 |
Ramon C. Cortines School Of Visual And Performing Arts | 09 - 12 | 1,171 | 18.1 | 90012 |
Sotomayor Arts And Sciences Magnet | 06 - 12 | 513 | 16.7 | 90065 |
Theodore Roosevelt Senior High | 09 - 12 | 1,528 | 16.8 | 90033 |
Woodrow Wilson Senior High | 09 - 12 | 1,406 | 16.2 | 90032 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
* Boyle Heights Continuation | 09 - 12 | 31 | 7.7 | 90033 |
* Francisco Bravo Medical Magnet High | 09 - 12 | 1,555 | 20.5 | 90033 |
* L.a. County High School For The Arts | 09 - 12 | 549 | 18 | 90032 |
* Pueblo De Los Angeles Continuation | 09 - 12 | 56 | 15.8 | 90031 |
Anahuacalmecac International Univ Prep Of N. America | KG - 12 | 261 | 14.6 | 90032 |
Renaissance Arts Academy | KG - 12 | 454 | 16.3 | 90065 |
City | County | |
---|---|---|
Population | 1,978,084 | 10,113,180 |
Population Density | 8,440 | 2,492 |
Median Age | 37.7 | 37.8 |
People per Household | 2.8 | 3 |
Median Household Income | 68,007 | 73,262 |
Average Income per Capita | 36,692 | 35,221 |
Lincoln Heights is located in California. Lincoln Heights, California has a population of1,978,084.
The median household income in Lincoln Heights, California is $68,007. The median household income for the surrounding county is $73,262 compared to the national median of $66,222. The median age of people living in Lincoln Heights is 37.7 years.
The average high temperature in July is 76.9 degrees, with an average low temperature in January of 49.4 degrees. The average rainfall is approximately 18.68 inches per year, with inches of snow per year. No weather information available.
Century 21 Arroyo Seco
5810 York Blvd
Los Angeles, CA
323-254-3966
Realtors & Staff
The Jireh Group
1829 Wayne Ave.
South Pasadena, CA
626-324-9448
Realtors & Staff
CENTURY 21 REALTY MASTERS
830 N. WILCOX AVE.
MONTEBELLO, CA
323-722-7300
Realtors & Staff
CHAVEZ & ASSOC. R. E. BKRG.
450 N. BRAND BLVD. SUITE 600
GLENDALE, CA
626-392-4667
Realtors & Staff
Dilbeck Real Estate
225 E. Colorado Blvd
Pasadena, CA
626-584-0101
Realtors & Staff
COMPASS
680 E. Colorado Blvd Ste 150
Pasadena, CA
626-205-4040
Realtors & Staff
Century 21 Powerhouse Realty
3452 E. Florence Ave
HUNTINGTON PARK, CA
323-562-7777
Realtors & Staff
PDRC PROPERTY INC.
425 S. SAN GABRIEL BL. #100
SAN GABRIEL, CA
626-872-6828
Realtors & Staff
Berkshire Hathaway Hm Ser
9836 Atlantic Ave
South Gate, CA
323-563-8813
Realtors & Staff
Sky Homes & Estates
9040 Telegraph Road #204
Downey, CA
562-612-7600
Realtors & Staff
Copyright © 2025 SmartSites.org .
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.