Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Albion Street Elementary | KG - 06 | 145 | 16.1 | 90031 |
Aldama Elementary | KG - 05 | 371 | 18.5 | 90042 |
Allesandro Elementary | KG - 06 | 310 | 18.2 | 90039 |
Annandale Elementary | KG - 05 | 118 | 13.1 | 90042 |
Aragon Avenue Elementary | KG - 05 | 200 | 20 | 90065 |
Atwater Avenue Elementary | KG - 06 | 328 | 19.2 | 90039 |
Buchanan Street Elementary | KG - 05 | 291 | 18.1 | 90042 |
Bushnell Way Elementary | KG - 05 | 181 | 15 | 90042 |
California Creative Learning Academy | KG - 05 | 395 | 21.9 | 90065 |
Cerritos Elementary | KG - 06 | 473 | 26.2 | 91205 |
Clifford Street Elementary Math & Technology Magnet | KG - 05 | 101 | 16.8 | 90039 |
Delevan Drive Elementary | KG - 06 | 468 | 21.2 | 90065 |
Dorris Place Elementary | KG - 06 | 228 | 19 | 90031 |
El Rio Community | KG - 08 | 203 | 15.1 | 90031 |
Fletcher Drive Elementary | KG - 05 | 178 | 17.8 | 90065 |
Garvanza Elementary | KG - 05 | 245 | 20.4 | 90042 |
Gates Street Elementary | KG - 05 | 470 | 18.8 | 90031 |
Glassell Park Elementary School Sci Technical Engr Arts And Math Magnet | KG - 05 | 262 | 18.7 | 90065 |
Glen Alta Elementary | KG - 08 | 125 | 12.5 | 90031 |
Glenfeliz Boulevard Elementary | KG - 06 | 207 | 20.7 | 90039 |
Griffin Avenue Elementary | KG - 05 | 335 | 19.7 | 90031 |
Hillside Elementary | KG - 05 | 105 | 15 | 90031 |
Horace Mann Elementary | KG - 05 | 607 | 24.2 | 91205 |
Isana Octavia Academy | KG - 08 | 375 | 20.8 | 90065 |
Ivanhoe Elementary | KG - 05 | 429 | 23.8 | 90039 |
John Marshall Elementary | KG - 05 | 463 | 22.8 | 91205 |
John Muir Elementary | KG - 06 | 750 | 25 | 91205 |
Latona Avenue Elementary | KG - 06 | 149 | 18.6 | 90031 |
Loreto Street Elementary | KG - 05 | 266 | 16.6 | 90065 |
Los Angeles Leadership Primary Academy | KG - 05 | 302 | 18.9 | 90031 |
Monte Vista Street Elementary | KG - 05 | 224 | 18.6 | 90042 |
Mt. Washington Elementary | KG - 06 | 431 | 25.3 | 90065 |
Puc Milagro Charter | KG - 05 | 272 | 22.6 | 90031 |
Richard Riordan Primary Center | KG - 05 | 127 | 18.1 | 90042 |
San Pascual Elementary Sci Technical Engr Arts And Math (steam) Magnet | KG - 05 | 235 | 21.3 | 90042 |
Yorkdale Elementary | KG - 05 | 200 | 18.1 | 90042 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Florence Nightingale Middle | 06 - 08 | 790 | 17.3 | 90065 |
Luther Burbank Middle | 06 - 08 | 904 | 16.6 | 90042 |
Puc Excel Charter Academy | 06 - 08 | 277 | 16.2 | 90031 |
Washington Irving Mid School Math Music And Engr Magnet | 06 - 08 | 695 | 16.2 | 90065 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Abraham Lincoln Senior High | 09 - 12 | 1,028 | 14.8 | 90031 |
Academia Avance Charter | 06 - 12 | 256 | 15.6 | 90042 |
Alliance Leichtman-levine Fam Foundation Env Sci High | 09 - 12 | 339 | 17.4 | 90065 |
Alliance Susan And Eric Smidt Technology High | 09 - 12 | 307 | 14.9 | 90031 |
Alliance Tennenbaum Family Technology High | 09 - 12 | 205 | 15.1 | 90065 |
Benjamin Franklin Senior High | 06 - 12 | 1,389 | 18.6 | 90042 |
Ednovate - East College Prep | 09 - 12 | 350 | 21.6 | 90031 |
Glendale High | 09 - 12 | 1,978 | 21.8 | 91205 |
Los Angeles College Prep Academy | 09 - 12 | 41 | 7.6 | 90042 |
Los Angeles Leadership Academy | 06 - 12 | 387 | 17.6 | 90031 |
Puc Early College Academy For Leaders And Scholars (ecals) | 09 - 12 | 199 | 12.8 | 90065 |
Sotomayor Arts And Sciences Magnet | 06 - 12 | 513 | 16.7 | 90065 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
* Highland Park Continuation | 09 - 12 | 62 | 13.7 | 90042 |
* Pueblo De Los Angeles Continuation | 09 - 12 | 56 | 15.8 | 90031 |
Renaissance Arts Academy | KG - 12 | 454 | 16.3 | 90065 |
City | County | |
---|---|---|
Population | 1,978,084 | 10,113,180 |
Population Density | 8,440 | 2,492 |
Median Age | 37.7 | 37.8 |
People per Household | 2.8 | 3 |
Median Household Income | 68,007 | 73,262 |
Average Income per Capita | 36,692 | 35,221 |
Glassell Park is located in California. Glassell Park, California has a population of1,978,084.
The median household income in Glassell Park, California is $68,007. The median household income for the surrounding county is $73,262 compared to the national median of $66,222. The median age of people living in Glassell Park is 37.7 years.
The average high temperature in July is 76.9 degrees, with an average low temperature in January of 49.4 degrees. The average rainfall is approximately 18.68 inches per year, with inches of snow per year. No weather information available.
Keller Williams R. E. Service
889 Americana Way #408
Glendale, CA
818-432-3200
Realtors & Staff
Alex Hartounian
2588 E. Chevy Chase Dr.
Glendale, CA
818-458-9255
Realtors & Staff
Hall & Chambers
1625 W. Glenoaks Blvd.
Glendale, CA
818-476-3000
Realtors & Staff
Dilbeck Real Estate
225 E. Colorado Blvd
Pasadena, CA
626-584-0101
Realtors & Staff
The Jireh Group
1829 Wayne Ave.
South Pasadena, CA
626-324-9448
Realtors & Staff
NextHome Luxe Group
3409 Ocean View Blvd.
Glendale, CA
818-650-2530
Realtors & Staff
Keller Williams World Media Center
111 N. First St. #300
Burbank, CA
818-239-3500
Realtors & Staff
Moon Realty
1639 E. Washington Blvd
Pasadena, CA
626-787-1299
Realtors & Staff
CENTURY 21 REALTY MASTERS
830 N. WILCOX AVE.
MONTEBELLO, CA
323-722-7300
Realtors & Staff
Compass-Pacific Union Internat
9454 Wilshire Blvd Suite 100
Beverly Hills, CA
310-272-8002
Realtors & Staff
Copyright © 2025 SmartSites.org .
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.